TD449 Men's Spun Dyed Jogger
- 8 oz., 100% recycled polyester
- Manufactured using verified recycled polyester yarns
- Elasticated waistband
- Cord fastening to waistband
- Zip side pockets
- Zip detailing to bottom of joggers
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam Length | 27.9 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 |
| Waist Width | 15 | 16 | 17 | 18 | 19 | 20 |
TD498 Ladies' Spun Dyed Full-Zip Hooded Sweatshirt
- 8 oz., 100% recycled polyester
- Manufactured using verified recycled polyester yarns
- Double-panel hood
- Full-zip style
- Feminine fit
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23.2 | 24 | 24.8 | 25.5 | 26.3 | 27.1 |
| Body Width | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
| Sleeve Length | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 |
TD600 Ladies' Billie Side-Zip Sweatshirt
- 8 oz., 60% cotton, 40% recycled polyeste
- Heather Grey: 90% cotton, 10% viscose
- Manufactured using verified recycled polyester yarns
- Zip detail to sides of sweatshirts
- Feminine fit
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.5 |
| Body Width | 20.9 | 21.7 | 22.8 | 23.8 | 24.8 | 25.8 |
| Sleeve Length | 19.2 | 19.6 | 20 | 20.4 | 20.8 | 21.2 |
SHGRS Men's Garment Dyed Reverse T-Shirt
- 6.5 oz., 100% cotton
- Pigment-reactive dyed
- Heavy knitting
- Shrink free
- Outside stitiching on shoulder and arm hem for inside out look
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 30.5 | 32 |
| Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.5 |
| Sleeve Length | 17.25 | 18.5 | 20.25 | 21.5 | 22.75 |
SW4000 Men's Jackson Printed Polo
- 100% polyester REPREVE
- Fly Active-REPREVE: Lightweight, breathable, easy care, max stretch
- Three-button placket
- Full stretch
- Durable performance fabric
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 35.5 | 36.5 | 38 | 39.5 | 40.5 |
| Body Width | 25.25 | 26.5 | 28.25 | 29.75 | 31.5 |
| Sleeve Length | 11.25 | 11.75 | 12.25 | 12.5 | 12.75 |
SW5000 Men's Eddie Printed Polo
- 100% polyester REPREVE
- Fly Active-REPREVE: Lightweight, breathable, easy care, max stretch
- Three-button placket
- Full Stretch
- Durable performance fabric
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 35.5 | 36.5 | 38 | 39.5 | 40.5 |
| Body Width | 25.25 | 26.5 | 28.25 | 29.75 | 31.5 |
| Sleeve Length | 11.25 | 11.75 | 12.25 | 12.5 | 12.75 |
SW6000 Men's Flower Printed Polo
- 100% polyester REPREVE
- Fly Active-REPREVE: Lightweight, breathable, easy care, max stretch
- Three-button placket
- Full Stretch
- Durable performance fabric
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 35.5 | 36.5 | 38 | 39.5 | 40.5 |
| Body Width | 25.25 | 26.5 | 28.25 | 29.75 | 31.5 |
| Sleeve Length | 11.25 | 11.75 | 12.25 | 12.5 | 12.75 |
SW6000L Ladies' Maria Printed Polo
- 100% polyester REPREVE
- Fly Active-REPREVE: Lightweight, breathable, easy care, max stretch
- Three-button placket
- Full Stretch
- Durable performance fabric
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 30.5 | 31 | 31.5 | 32.5 | 33.5 | |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | |
| Sleeve Length | 12 | 12.5 | 13 | 13.5 | 14 |
SWI600 Men's Long Sleeve Ivy Hoodie
- 88% polyester, 12% Spandex
- Fly Life: Easy care, versatile, designed for confort
- Pouch pocket with reverse zippers
- Full Stretch
- Durable performance fabric
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 33.75 | 36 | 38 | 40 | 41.5 | |
| Body Width | 22.5 | 26.5 | 28.5 | 30 | 32 | |
| Sleeve Length | 31 | 32 | 33 | 33.75 | 34.5 |
SWW100 Men's Weiss Windbreaker Jacket
- 90% polyester, 10% Spandex
- Fly Elements: Water-resistant, wind guard, golf-ready stretch
- Max stretch
- Wind guard
- Zippered pocket on upper left chest
- Breathable
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 34 | 35.5 | 36 | 36.75 | 37.5 |
| Body Width | 25 | 27.25 | 29.25 | 31 | 33 |
| Sleeve Length | 33 | 33.5 | 34 | 35 | 35.5 |
WHJ65 Ladies' Heathered Duck Hooded Jacket
- Shell: 10 oz., 60% cotton, 40% polyester sanded duck
- Body Lining: Heavyweight sherpa
- Sleeve Lining: Medium-weight insulated quilted to polyester taffeta
- Vintage wash
- Three-piece lined hood with drawstring
- Hidden rib knit storm cuffs
- Pleated elbows, action back, and snap-close side vents
- Heavy-duty brass front zipper and triple-needle stitched main seams
- Three inside pockets, plus two fleece-lined front pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 23.25 | 24.5 | 26 | 27.625 | 29.25 | 31 | 32.875 |
| Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
229626 Youth Retro Trainer Shorts
Designed to withstand the weather, the Youth Retro Trainer Shorts from Holloway are a must have for every athlete. Featuring 100% polyester micro wicking knit, these training shorts will keep you dry on even your toughest training days.
- Dry-Excel(tm) 100% polyester micro wicking knit
- Wicks Moisture
- Tagless label
- Covered elastic waistband with inside drawcord
- Side seam pockets
- Side vent
- 8-inch inseam
- Youth inseam graded
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
222776 Ladies Prism Bold Polo
* Dry-Excel(tm) 4.8 ounce 100% polyester wicking honeycomb knit * Garment protects against the sun with 50+ UPF * Ladies' fit * Heat sealed label * Self-fabric collar with collar stay that helps maintain collar shape wash after wash * Three-button placket * Side vents * Weld tape accent at chest * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
229580 Limitless Pant
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Pinhole micromesh back knee inserts * Wicks Moisture * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
229680 Youth Limitless Pant
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Pinhole micromesh back knee inserts * Wicks Moisture * Woven label * Covered elastic waistband * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 | 86-91 |
229780 Ladies Limitless Pant
* Dry-Excel(tm) 100% polyester wicking double knit mesh texture * Pinhole micromesh back knee inserts * Wicks Moisture * Ladies' fit * Woven label * Covered elastic waistband with inside drawcord * Side seam pockets * Tapered leg * Zipper on outside lower leg
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |
R10LGM Solid Diamond Series Baseball Pant 2.0
* 12 ounce per linear yard 100% polyester stretch double knit * "R RUSSELL" back left hip * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Open bottom
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
R12LGB Youth Solid Diamond Series Baseball Knicker 2.0
* 12 ounce per linear yard, 100% polyester stretch double knit * "R RUSSELL" back left hip" * Branded silicone knitted elastic waistband with tunnel belt loops * Two-snap closure * Zipper fly * Two set-in double welt back pockets with button closure * Reinforced knees * Elastic cuffs
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
| CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
| WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |
222508 Coolcore(r) Mask (SOLD IN MINIMUM PACKS OF 12 PC PER COLOR)
* Outer layers of Dry-Excel(tm) 100% polyester wicking knit * 87% polyester/13% elastane wicking knit lining with Coolcore(r) technology * Coolcore(r) is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Wicks Moisture * 3-ply with pocket for filter (filter not included) * Two center front darts for a better fit around nose and chin * Adjustable elastic ear loops with toggles * Washable & reusable * Designed for non-medical use * Optional filter pocket fits most standard face protection filters, please check dimensions to ensure proper fit
Size Chart
| Size | OS |
|---|---|
| Size |
222593 Tank Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Rolled forward shoulder and side seam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222594 Shorts Powered by Coolcore(r)
* 88% polyester/12% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * 92% polyester knitted mesh/8% elastane wicking knit inserts with Coolcore(r) fabric technology * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Covered elastic waistband * Side seam pockets * 7-inch inseam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222608 Youth Coolcore(r) Mask (SOLD IN MINIMUM PACKS OF 12 PC PER COLOR)
* Outer layers of Dry-Excel(tm) 100% polyester wicking knit * 87% polyester/13% elastane wicking knit lining with Coolcore(r) technology * Coolcore(r) is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable. * Wicks Moisture * 3-ply with pocket for filter (filter not included) * Two center front darts for a better fit around nose and chin * Adjustable elastic ear loops with toggles * Washable & reusable * Designed for non-medical use * Optional filter pocket fits most standard face protection filters, please check dimensions to ensure proper fit
Size Chart
| Size | OS |
|---|---|
| Size |
701MR Unisex Eco™ Premium Blend Fleece
- 8.5 oz., 57% combed ring-spun cotton, 43% recycled polyester pre-shrunk fleece
- Made with recycled polyester and sustainably-sourced, USA-grown cotton
- Moisture-wicking
- Two-needle coverstitching on neck, armholes and waistband
- Shoulder-to-shoulder taping
- 2x2 rib collar, cuffs and waistband
- Quarter-turned to eliminate center crease
- Tear away label
- Jerzees styles are manufactured using sustainable protocols and the commitment to enriching lives for people and communities which is measured and reported annually by Fruit of the Loom, Inc.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.5 |
CD100D Unisex Classic Jersey Dip Dye T-Shirt
- 6 oz., 100% cotton
- Garment-dyed process results in washed colors with extra depth
- Set-on, rib crewneck keeps its shape wash after wash
- Double-needle construction throughout
- Champion C logo on left sleeve
- Woven Champion label
- A List Status from CDP (Carbon Disclosure Project)
- Energy Star Partner of The Year (12 Consecutive Years)
- Every piece of Champion Apparel purchased qualifies for Hanes4Education
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |
CD400D Unisex Dip Dye Crew
- 10 oz., 90% cotton/10% polyester
- Garment-dyed process results in washed colors with extra depth
- V-notch
- Double-needle construction throughout
- Champion C logo on left sleeve
- Twill back neck display
- Woven Champion label
- A List Status from CDP (Carbon Disclosure Project)
- Energy Star Partner of The Year (12 Consecutive Years)
- Every piece of Champion Apparel purchased qualifies for Hanes4Education
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 34 | 35.25 | 35.875 | 36.625 | 37.375 | 38.125 |





