CE001 Adult Pitch Performance Cap
3 oz/yd2 / 105 gsm; 100% polyester microfiber; Polyester mesh inner sweatband with moisture-wicking performance; 6-panel, unstructured; Sandwiched reflective piping along edge of bill; Hook and loop adjustable back closure; Reflective flag on back;
110P Cool & Dry Mini Piqué Cap
100% polyester; Moisture-wicking; Quick-drying; Hard buckram backing; Structured; Mid-profile; 6-panel; Matching undervisor;
CE002 Adult Drive Performance Visor
3.1 oz., 100% polyester microfiber; Contrast inserts at side panels; Polyester mesh inner sweatband with moisture-wicking performance; Hook and loop adjustable back closure with relfective tab; Center front height: 2";
US120 Ladies' USA Made V-Neck T-Shirt
4.3 oz. 100% combed and ringspun cotton jersey; 30 singles; Heather Charcoal is 50/50 cotton/poly; Sideseamed for a better fit; Made In USA; Perfect finish for screen printing;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 16.625 | 17.625 | 18.625 | 19.625 | |
| Full Body Length | 26 | 27 | 28 | 29 |
US2000 Men's USA Made Crewneck T-Shirt
4.3 oz. 100% combed and ringspun cotton jersey; 30 singles; Heather Grey - 90/10 cotton/poly; Heather Charcoal is 50/50 cotton/poly; Relaxed retail fashion fit; Sideseamed; Shoulder-to-shoulder taping; Double needle stitching on sleeves and bottom hem; Satin label; Made in the USA;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 | ||
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
US2000G Men's USA Made Garment-Dyed Crewneck T-Shirt
4.5 oz., 100% combed and ringspun cotton 30's jersey; Garment-dyed with silk wash for softness; Sideseamed for a better fit; Made In USA; Perfect finish for screen printing;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
8485 Men's Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs; Extra-roomy nylon-reinforced zippered pockets;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 | 40 | 40.5 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
| Body Width | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 |
| Body Length | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
L807 Ladies Interlock Cardigan
This lightweight, dual-color cardigan layers beautifully and has a timeless appeal. An open front and front and back seaming details at the waist give it sophistication.
- 7.5-ounce, 60/40 cotton/poly
- Shawl collar
- Raglan sleeves
- Side seam pockets
Size Chart
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
CE101 Men's Balance Colorblock Performance Piqué Polo
Fabric:
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance
Features:
- Matching flat knit collar
- Three-button placket
- Side slits
Sizes: S-5XL
Size Chart
| Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Sleeve Length | 23.88 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
| Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Body Width | 32.5 | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 |
| Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
CE101W Ladies' Balance Colorblock Performance Piqué Polo
4.1 oz/yd / 139 gsm, 100% polyester piqu with moisure-wicking, anti-microbial and UV protection performance; Matching flat knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
| Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
| Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
8620 Men's Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
B5210 Ladies' Plaid Boyfriend Flannel Shirt
5.4 oz, 80/20 cotton/polyester blend; Ladies Silhouette ; 2 chest pockets with button flap; Roll Up Sleeve; Button cuffs;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
| Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
B5222 Ladies' Long-Sleeve Plaid Pattern Woven Shirt
3.0 oz. 55/45 cotton/polyester; 2 chest pockets with button flaps; Rollup sleeves with placket; Pearlized buttons; 2 piece back yoke;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 32 | 32.5 | 33 | 33.5 | 28.5 | 34.5 |
| Body Width | 18.75 | 19.75 | 21.25 | 22.75 | 24.25 | 25.75 |
| Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
8620L Ladies' Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
| Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
8620Y Youth Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Body Length | 19 | 21 | 23 | 25 | 27 |
B8127 Adult Raglan Sleeve Striped Jersey Hooded T-Shirt
4.9 oz. 65/35 cotton/polyester; Solid jersey body; Raglan sleeves; Pouch pockets; Hem cuffs and bottom; Drawstring hood;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 20 | 21 | 22 | 24 | 25 | 26 |
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
8622 Men's Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck Circumference | 25.50 | 26.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 24.50 |
| Sleeve Length | 40 | 40.50 | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
| Body Width | 33 | 35 | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
| Full Body Length | 35 | 35.50 | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
B8202 Men's Long-Sleeve Plaid Pattern Woven Shirt
3.0 oz. 55/45 cotton/polyester; 2 chest pockets with button flaps; Pearlized buttons; Adjustable cuffs; 2 piece back yoke;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
B8210 Men's Plaid Flannel Shirt
5.4 oz. 80/20 cotton/polyester blend; 2 chest pockets with button flaps; Hem bottom; Button cuffs; Roll up sleeves; Modern Fit;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.75 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.5 |
| Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
| Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.25 |
US2000R Men's USA Made Recover Yarn Crewneck T-Shirt
4.3 oz., 100% recycled fabric; Recycled 50% cotton, 50% polyester; 30's singles; Sideseamed for a better fit; Made In USA; Perfect finish for screen printing;
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 |
| Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
B109 Adult Performance Basic Tee
Tagless with heatseal label inside garment;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31 |
B116 Adult Pocket Tee
5.5 oz., 50% cotton, 50% polyester; Tagless with heatseal label inside garment; Taped shoulder-to-shoulder;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 15.25 | 17.25 | 19.25 | 21.25 | 23.25 | 24.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
B8603 Men's Printed Stripe Marl Pullover
8.2 oz., 55/45 cotton/polyester; Matching hood; Stitched V neck; Black drawstring; Rib cuffs and hem; Pouch pocket;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39.25 |
| Body Width | 20 | 21 | 22 | 24 | 25 | 26.8 |
| Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.25 |
8610 Men's Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 3-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and bottom hems;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
| Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
| Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
B309 Adult Performance Pullover Hood with Bonded Polar Fleece
7.5 oz., 100% polyester; Bonded polar fleece lining; Moisture wicking and antimicrobial; Tagless with heatseal label inside garment; Coverseam neck; Locker Patch; Double-ply hood; ANSI Approved;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
| Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |





