6901 Women's Eco Revive™ Three-Season Triblend Fleece Full-Zip Hooded Sweatshirt
- 6.5 oz./yd², 51/42/7 recycled polyester/cotton/rayon
- Three-panel hood with drawcord
- Split-pouch pockets
- Set-in sleeves
- Ribbed-knit cuffs and bottom hem
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 51% recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Chest Circumference | 36 | 38 | 40 | 43 | 46 1/2 | 50 1/2 |
| Sleeve Length (From Center Back) | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
ZION Sustainable Five-Panel Trucker Cap
- 100% recycled polyester twill front
- 100% recycled polyester mesh back
- Structured, recycled buckram, five-panel, mid-profile
- Pre-curved visor, ReTraze recycled visor
- Self-fabric sweatband
- Recycled PE adjustable snapback closure
- Product traceability via QR code
SKYE Sustainable Honeycomb Cap
- 100% recycled honeycomb polyester
- Dope dyed polyester
- Recycled lamination lining
- Structured, recycled buckram, six-panel, mid-profile
- Mid-visor (slightly curved) with Black undervisor, ReTraze recycled visor
- Recycled DRY-TECH sweatband
- Hook-and-loop closure
YALA Sustainable Beanie
- 100% organic cotton
- Antiallergic and natural fiber
- 8" knit
- Product traceability via QR code
POWELL Sustainable Bucket Hat
- 50/50 recycled cotton/conventional cotton
- Unstructured
- Sewn eyelets
- Short and steep brim
- Self-fabric sweatband
Size Chart
| Size | ONE SIZE |
|---|---|
| Bill/ Brim Length | 2" |
| Crown Height | 3 1/2" |
2420 Ladies Femfit Skort
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2421 Girls Femfit Skort
Lightweight 90% polyester/10% spandex knit skirt * Graphite Heavyweight 90% polyester/10% spandex knit inner short * 94% polyester/6% spandex maze mesh yoke * Wicks moisture * Odor resistant * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing * Longer length at back of skort for added coverage
Size Chart
| Size | S | L | XS | M |
|---|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 22-24 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 20-22 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 23-24 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 56-61 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 51-56 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 58-61 | 76-81 |
2430 Ladies Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband with inside drawcord * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2431 Girls Wayfarer Shorts
Shell is 100% polyester micropoly * Inserts are 100% polyester mesh * Lining is 100% polyester wicking crepe * Liner wicks moisture * Heat sealed label * Low rise, covered elastic waistband * Inner brief with leg elastic * Inside key pocket * 3 1/2-inch inseam * Girls inseam graded
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
2434 Ladies Sojourner Tank
100% polyester wicking smooth knit * 100% polyester lightweight mesh back * Wicks moisture * Ladies' fit * Tag-free label * Racerback styling * Dropped tail
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
258 Youth Stadium Replica Jersey
4.4 ounce 100% polyester tricot mesh * 2.2 ounce 100% polyester dazzle fabric yoke and sleeves * Outside locker label * V-neck collar * Not to be worn with pads * Front and back yoke large enough for embellishment * Set-in sleeves
Size Chart
| Size | S | M | L |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 28-30 | 31-33 |
| WAIST (Inches) | 22-24 | 25-27 | 28-30 |
| HIP (Inches) | 25-27 | 28-30 | 31-33 |
| Chest (Centimeters) | 61-66 | 71-76 | 79-84 |
| WAIST (Centimeters) | 56-61 | 64-69 | 71-76 |
| HIP (Centimeters) | 64-69 | 71-76 | 79-84 |
2600 Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | S | 2XL | M | L | XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 | 54-56 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 | 48-50 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 | 53-55 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 | 137-142 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 | 122-127 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 | 135-140 |
2601 Youth Hyperform Compression Short Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2603 Youth Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2602 Hyperform Compression Sleeveless Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2604 Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2605 Youth Hyperform Compression Long Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2606 Hyperform Compression Half Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2615 Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * 6-inch inseam * Youth inseam graded
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2616 Youth Hyperform Compression Shorts
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabrics allow for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing * Youth inseam graded
Size Chart
| Size | M | L |
|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 |
| WAIST (Inches) | 25-27 | 28-30 |
| HIP (Inches) | 28-30 | 31-33 |
| Chest (Centimeters) | 71-76 | 79-84 |
| WAIST (Centimeters) | 64-69 | 71-76 |
| HIP (Centimeters) | 71-76 | 79-84 |
2607 Youth Hyperform Compression Half Sleeve Tee
84% polyester/16% spandex knit * Wicks moisture * Odor resistant * Ultra tight fit * Tagless label * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and resists chafing * Raglan sleeves
Size Chart
| Size | M | L |
|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 |
| WAIST (Inches) | 25-27 | 28-30 |
| HIP (Inches) | 28-30 | 31-33 |
| Chest (Centimeters) | 71-76 | 79-84 |
| WAIST (Centimeters) | 64-69 | 71-76 |
| HIP (Centimeters) | 71-76 | 79-84 |
2618 Hyperform Compression Calf-Length Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2619 Youth Hyperform Compression Calf-Length Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | M | L |
|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 |
| WAIST (Inches) | 25-27 | 28-30 |
| HIP (Inches) | 28-30 | 31-33 |
| Chest (Centimeters) | 71-76 | 79-84 |
| WAIST (Centimeters) | 64-69 | 71-76 |
| HIP (Centimeters) | 71-76 | 79-84 |
2620 Hyperform Compression Tight
84% polyester/16% spandex knit * Wicks Moisture * Odor resistant * Ultra tight fit * Tag-free label * Soft brushed back exposed elastic waistband provides comfort * 4-way stretch fabric allows for greater mobility and maintains shape * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 50-52 | 34-36 | 54-56 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 24-26 | 44-46 | 28-30 | 48-50 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 29-31 | 49-51 | 33-35 | 53-55 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 76-81 | 127-132 | 86-91 | 137-142 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 61-66 | 112-117 | 71-76 | 122-127 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 74-79 | 124-130 | 84-89 | 135-140 | 94-99 | 104-109 | 114-119 |
2625 Ladies Hyperform Fitted Shorts
Heavyweight 88% polyester/12% spandex knit * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Tag-free label * Low rise, soft brushed back exposed elastic waistband provides comfort * No front seam * U-shaped gusset * Flatlock stitching provides comfort and helps prevent chafing * 3 1/2-inch inseam
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |





