2628 Ladies Hyperform Compression Capri
Heavyweight 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2630 Ladies Hyperform Compression Tight
Heavyweight 88% polyester/12% spandex knit * Wicks moisture * Ladies' fit * Tag-free label * Low rise, wide flat waistband for secure fit and comfort * Hidden possession pocket in waistband * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2780 Attain Wicking Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Covered elastic waistband * 7-inch inseam
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2781 Youth Attain Wicking Shorts
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tagless label * Covered elastic waistband * 7-inch inseam * Youth inseam graded
Size Chart
| Size | XS | L | S | M |
|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 24-26 | 28-30 |
| WAIST (Inches) | 22-23 | 28-30 | 22-24 | 25-27 |
| HIP (Inches) | 23-24 | 31-33 | 25-27 | 28-30 |
| Chest (Centimeters) | 56-58 | 79-84 | 61-66 | 71-76 |
| WAIST (Centimeters) | 56-58 | 71-76 | 56-61 | 64-69 |
| HIP (Centimeters) | 58-61 | 79-84 | 64-69 | 71-76 |
2782 Longer Length Attain Wicking Shorts
Looking for high-performance wicking in a training short that won't break the bank? We have a go-to team player for you with the Attain Short Longer Length Wicking Short. With 2" longer inseam than the Attain Short, these shorts are yet another option to help you attain your goals. Decoration-friendly color secure(r) technology prevents dye migration from screen printing. These 100% polyester wicking knit shorts hold your team's colors longer, workout after workout and wash after wash.
- 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration
- Wicks moisture *
- Tagless label
- Covered elastic waistband with inside drawcord
- 9-inch inseam
Size Chart
| Size | S | M | XL | L |
|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 46-48 | 42-44 |
| WAIST (Inches) | 28-30 | 32-34 | 40-42 | 36-38 |
| HIP (Inches) | 33-35 | 37-39 | 45-47 | 41-43 |
| CHEST (Centimeters) | 86-91 | 97-102 | 117-122 | 107-112 |
| WAIST (Centimeters) | 71-76 | 81-86 | 102-107 | 91-97 |
| HIP (Centimeters) | 84-89 | 94-99 | 114-119 | 104-109 |
2785 Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tear away label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
2786 Youth Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tear away label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
2787 Ladies Attain Wicking 1/4 Zip Pullover
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Ladies' fit * Tear away label * Quarter zip pullover style * Set-in sleeves * Dropped tail bottom
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
222568 Men's Prism Polo
- Dry Excel 4.8 oz., 100% polyester wicking honeycomb knit
- UV SafeShield protects against the sun with 50+ UPF
- Wicks moisture
- Rib-knit collar with engineered mesh construction for breathablity
- Three button placket
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32.25 | 33.25 | 34.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 |
222540 Unisex Momentum Team Hooded Sweatshirt
- Dry Excel 5.9 oz., 100% polyester performance wicking fleece with color secure technology that helps prevent dye migration
- Wicks moisture
- Three-piece hood with lightweight mesh lining
- Drawcord
- Set-in sleeves
- Front pouch pocket
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 | |
| Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | |
| Sleeve Length | 33 | 34 | 35 | 36 | 36.5 | 37 |
222574 Men's Electrify Coolcore Half-Zip
- 87% polyester, 13% elastane heathered wicking knit with Coolcore technology, 92% polyester knitted mesh, 8% elastane wicking knit inserts with Coolcore technology
- Coolcore is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it will dry faster and keep you cool and comfortable
- Garment protects against the sun with (50+UPF on body, 25+ on mesh inserts)
- Wicks moisture
- Half-zip pullover style and reflective tape
- Raglan sleeves for maxium mobility
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.25 | 29 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.75 | 35.25 | 36.25 | 37.25 | 38.25 |
222575 Men's Repreve Eco Polo
- 4.4 oz., Lightweight 50% recycled polyester, 25% cotton, 25%modal soft knit
- Made from Repreve 50% recycled polyester
- Rib-knit collar
- Two-button placket
- Side vents
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 16.25 | 17 | 17.5 | 18.5 | 19.25 | 20 | 20.75 |
| Body Width | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 20.25 |
222576 Men's Prism Bold Polo
- Dry-Excel 4.8 oz.,, 100% polyester wicking honeycomb knit
- 50+ UPF
- Self-fabric collar with collar stay helps maintain collar shape
- Weld tape accent at chest
- Three-button placket
- Side vents
- Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32.25 | 33.25 | 34.25 | |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | |
| Sleeve Length | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 |
JCA077 Ladies' Cool Printed Leggings
- 9.8 oz., 86% polyester, 14% Spandex
- Smooth Finish with wicking and quick dry properties
- Active fit with flat lock stitching for comfort
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inseam Length | 27.95 | 28.15 | 28.35 | 28.55 | 28.75 |
| Waist Width | 25.90 | 27.50 | 29.13 | 30.70 | 32.28 |
JCA070 Ladies' Cool Workout Leggings
- 9.8 oz., 86% polyester, 14% Spandex
- Smooth Finish with wicking and quick dry properties
- Active fit with flat lock stitching for comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam Length | 27.95 | 28.15 | 28.35 | 28.55 | 28.75 | 29.10 |
| Waist Width | 25.90 | 27.50 | 29.13 | 30.70 | 32.28 | 33.5 |
222822 Men's Momentum Long-Sleeve T-Shirt
- Dry-Excel 100% polyester interlock smooth knit with color secure technology that helps prevent dye migragration
- 45+ UPF
- Odor resistant
- Wicks moisture
- Set-in sleeves
- Crew neck
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
222820 Ladies' Momentum T-Shirt
- Dry-Excel 100% polyester interlock smooth knit with color secure technology that helps prevent dye migragration
- 45+ UPF
- Odor resistant
- Wicks moisture
- Set-in sleeves
- V-neck
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |
| Body Width | 19 | 20 | 21.5 | 23.25 | 25.25 | 27.5 |
| Sleeve Length | 13.75 | 14.5 | 12.25 | 16 | 16.75 | 17.5 |
JHA035 Ladies' Cropped Pullover Sweatshirt
- 8.3 oz., 80% ring-spun cotton 20% polyester
- Crew neckline with relaxed fix
- Cropped cut with drop shoulder design
- Raw edge hem with cover stitching
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18.5 | 19.29 | 20.08 | 20.87 | 21.65 |
| Body Width | 19.69 | 20.87 | 22.05 | 23.23 | 24.41 |
| Sleeve Length | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 |
222830 Men's Momentum Hooded Sweatshirt
- 45+ UPF
- Dry-Excel 100% polyester interlock smooth knit with color secure technology that helps prevent dye migragration
- Odor resistant
- Wicks moisture
- Set-in sleeves
- Three-panel crossover hood
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 | |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
1075CD Ladies' V-Neck T-Shirt
- 4 oz., 60% ring spun cotton, 40% polyester
- Front cover stitched 1x1 baby rib-knit set-in V-neck collar
- Fabric Laundered
- Side Seams
- Slim Fit
- Sewn in Label
- Unique hand-dyed color combinations - no two are exactly alike.
- Machine wash cold separately
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Body Width | 15.125 | 16 | 17 | 18 | 19.5 | 21 | 22.5 |
| Sleeve Length | 11 | 12 | 13.5 | 13.75 | 14.5 | 15 | 16 |
2225LA Youth Elevated Fleece Crew
- 7.4 oz. 60% combed ringspun cotton, 40% polyester 3-end fleece
- Granite Heather, Natural Heather: combed ringspun cotton/45% polyester
- 100% cotton face on all solid dyed colors
- Blended cotton/polyester face on Granite Heather and Natural Heather
- Ribbed collar
- 100% cotton jersey back neck tape
- Back locker patch
- Ribbed cuffs on sleeves and bottom band
- Side seam construction
- EasyTear label
- CPSIA compliant tracking label in side seam
2777 Unisex Long Sleeve Hooded T-Shirt
- 4.3 oz., 100% ring spun , heavyweight cotton
- Double-lined hood for added warmth with drawstring
- Unique hand-dyed color combinations - no two are exactly alike.
- Machine wash cold separately
- Classic Fit
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 30.5 | 32 | 33 | 34.5 |
| Body Width | 19 | 20 | 22.5 | 24.5 | 26.5 | 28.5 |
| Sleeve Length | 24.5 | 25.5 | 26.5 | 27 | 28 | 28.5 |
3518 Ladies' Boxy T-Shirt
- 4.5 oz./ydsq 60% combed ringspun cotton, 40% polyester fine jersey
- Oversized ribbed collar with flatlock stitching
- Contrast self-fabric back neck tape
- Drop shoulder and oversized sleeves
- Coverstitched side seams
- Blind-stitched sleeves and bottom hem
- EasyTear label
3519 Ladies' Hi-Lo T-Shirt
- 4.5 oz./ydsq 100% combed ringspun cotton
- Granite Heather: 60% combed ringspun cotton, 40% polyester
- Ribbed fashion collar
- Drop shoulder construction
- Hi-Lo hem construction
- Blind stitched sleeve and bottom hem
- EasyTear label
601Z Unisex Baby Rib Pajama Top
- 5 oz., 100% combed ringspun cotton 1x1 baby rib
- Heather: 90% combed ringspun cotton, 10% polyester
- White is sewn with 100% cotton thread
- Ribbed collar and cuffs
- Contrast self-fabric shoulder-to-shoulder back neck tape
- Flatlock stitched seams
- Double-needle bottom hem
- Side-seam construction
- EasyTear label





