5521 Youth Crewneck Sweatshirt
- 8 oz./yd², 60/40 ring-spun cotton/polyester fabric
- Twill taped neckline
- V-Patch front and half-moon back with room for embellishment
- Spandex reinforced rib knit cuffs and waistband
- Tear away label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 22 | 24 | 26 | 28 | |
| Body Length Tolerance | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | |
| Chest Tolerance | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | -/+ 1/2 | |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 |
2225 Youth Elevated Fleece Crewneck Sweatshirt
- 7.4 oz./yd², 60/40 combed ring-spun cotton/polyester
- Three-end fleece
- Ribbed collar, hem and cuffs
- Back locker patch
- EasyTear™ label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 17 | 19 | 21 | 23 | 24 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 |
| Sleeve Length | 14 | 16 | 18 | 20 | 21 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3518 Women's Boxy Tee
- 4.5 oz./yd², 100% combed ring-spun cotton, fine jersey
- Blended colors, Granite Heather, Printed colors & Vintage colors are 60/40 combed ring-spun cotton/polyester
- White is sewn with 100% cotton thread
- Relaxed slightly oversized
- Oversized ribbed collar with flatlock stitching
- Contrast self-fabric back neck tape
- Drop-shoulder and oversized sleeves
- Cover stitched side seams
- Blind-stitched sleeves and bottom hem
- EasyTear™ label
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 |
| Sleeve Length | 7 1/2 | 8 | 8 1/2 | 9 |
2788 Digi Camo Wicking Long Sleeve T-Shirt
100% polyester wicking Digi Camo printed knit * Roller printed to reduce change of dye migration * Wicks Moisture * Tear away label * Set-in sleeves
Size Chart
| Size | L |
|---|---|
| CHEST (Inches) | 42-44 |
| WAIST (Inches) | 36-38 |
| HIP (Inches) | 41-43 |
| CHEST (Centimeters) | 107-112 |
| WAIST (Centimeters) | 91-97 |
| HIP (Centimeters) | 104-109 |
2792 Ladies Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Ladies' fit * Updated fit has longer length and bigger chest for added comfort * V-neck collar * Raglan sleeves
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |
2793 Girls Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Girls fit * Updated fit has longer length and bigger chest for added comfort * V-neck collar * Raglan sleeves * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
2790 Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated fit has longer length and bigger chest for added comfort * Raglan sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 | 66-68 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 | 168-173 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
2791 Youth Attain Wicking Raglan Sleeve Tee
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated fit has longer length and bigger chest for added comfort * Raglan sleeves
Size Chart
| Size | XXS | L | XS | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 21-22 | 31-33 | 22-23 | 28-30 | 24-26 | 34-36 |
| WAIST (Inches) | 21-22 | 28-30 | 22-23 | 25-27 | 22-24 | 31-33 |
| HIP (Inches) | 22-23 | 31-33 | 23-24 | 28-30 | 25-27 | 34-36 |
| Chest (Centimeters) | 53-56 | 79-84 | 56-58 | 71-76 | 61-66 | 86-91 |
| WAIST (Centimeters) | 53-56 | 71-76 | 56-58 | 64-69 | 56-61 | 79-84 |
| HIP (Centimeters) | 56-58 | 79-84 | 58-61 | 71-76 | 64-69 | 86-91 |
2901 Youth Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2900 Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2902 Ladies Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2903 Shadow Tonal Heather Long Sleeve Tee
100% polyester heathered wicking knit * Wicks Moisture * Tag-free label * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2908 Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Tag-free label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2909 Ladies Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover style * Set-in sleeves * Dropped tail bottom
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
3102 Hooded Coach's Jacket
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Woven label * Snap front * Hood with drawcord * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
3100 Nylon Coach's Jacket/Lined
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Tear away label * Snap front * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 | |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 | |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
312162 Ladies Dynamite Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts and piping
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 46-48 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 26.5-27.5 | 37-39 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 37-38 | 49-51 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 86-89 | 117-122 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 67-70 | 94-99 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 94-97 | 125-129 | 97-102 | 107-112 | 114-119 |
312163 Girls Dynamite Jersey
92% polyester/8% spandex wicking pinhole mesh * Wicks Moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts and piping
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 25-27 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 26-28.5 | 34-36 | 30-32 |
| CHEST (Centimeters) | 64-69 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 66-72 | 86-91 | 76-81 |
3160 Clear Rain Jacket
100% PVC * Unisex fit * Woven label * Front zipper with outside storm flap and snaps * Detachable hood with drawcord on Adult sizes only * Air mesh vented back for breathability * Raglan sleeves with adjustable snap closures * Front pockets with flaps and snap closure * Open bottom
Size Chart
| Size | S | 2XL | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 42-44 | 46-48 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 36-38 | 40-42 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 41-43 | 45-47 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 107-112 | 117-122 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 91-97 | 102-107 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 104-109 | 114-119 |
3161 Youth Clear Rain Jacket
100% PVC * Unisex fit * Woven label * Front zipper with outside storm flap and snaps * Detachable hood with drawcord on Adult sizes only * Air mesh vented back for breathability * Raglan sleeves with adjustable snap closures * Front pockets with flaps and snap closure * Open bottom
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
3130 Pullover Jacket In A Pocket
Outer shell of 100% nylon taffeta * Woven label * Half-zip pullover style * Hood with drawcord * Set-in sleeves * Jacket folds up into zippered front pocket concealed under flap * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
5973 WOMEN'S JAMESTOWN FLEECE JACKET
- 100% brushed micro fleece polyester outside with contrast Uni-Soft™ inside (10.03 oz/yd2)
- Full zip mock neck styling with contrasting color on the inside of the collar for an eye-catching touch
- Left chest zippered (functional) pocket in dyed-to-match nylon Taslan and fly away pocket bag for ease of decoration
- Side seam pockets are perfect for storing valuables
- All colorways have contrast Charcoal Uni-Soft Fleece throughout the inside for a added comfort and warmth
- Pockets are dyed-to-match jersey to provide less bulk and a clean look
- Great jacket alternative for warmer climates
9973 MEN'S JAMESTOWN FLEECE JACKET
- 100% brushed micro fleece polyester outside with contrast Uni-Soft™ inside (10.03 oz/yd2)
- Full zip mock neck styling with contrasting color on the inside of the collar for an eye-catching touch
- Left chest zippered (functional) pocket in dyed-to-match nylon Taslan and fly away pocket bag for ease of decoration
- Side seam pockets are perfect for storing valuables
- All colorways have contrast Charcoal Uni-Soft Fleece throughout the inside for a added comfort and warmth
- Pockets are dyed-to-match jersey to provide less bulk and a clean look
- Great jacket alternative for warmer climates
104634 Course Vest Women's
- 100% polyester
- Heather honeycomb pattern
- Full zip vest
- Solid jersey face fleece back insets
- On seam zipper hand pockets
- Dyed to match coverstitch detail
- Open bottom hem
- Sizes S-3XL
- Antigua silicon "A" logo at back collar
Size Chart





